Werumata Limestone Initial Assays
Released
Released
Announcement PDF
____________________________________________________________________________________________________________
Office Address London House, Level 8, 216 St Georges Terrace, PERTH WA 6000 Postal Address GPO Box 2517, PERTH WA 6831
Phone +61 8 9481 0389 Fax +61 8 9463 6103 Email info@estrellaresources.com.au
11 February 2026
Werumata Limestone Initial Assays
HIGHLIGHTS
➔ Assay results of samples from WLR001 – WLR011 received, representing approximately 25% of
the samples collected from the drilling programme completed at Werumata in 2025.
➔ Baucau Limestone intersections up to 55m*, having an average grade of 84.0% CaCO3 and the
Batu Putih Chalk intersections up to 53m*, with an average grade of 80.0% CaCO3
➔ Broad intersections are highly encouraging and strongly position the Company towards its target of
a JORC compliant Inferred Mineral Resource Estimate of 500Mt
➔ Both the Baucau Limestone and Batu Putih chalk have very low concentrations of Mg (average
2% MgO and 1.3% MgO respectively), confirming that they are Low Magnesium Limestones
➔ The silica (SiO2) content of the Baucau Limestone (average 7%) and Batu Putih Chalk (average 11%)
is variable but in combination averages 9% SiO2
➔ The Werumata Limestone prospect contains limestone and chalk having potential for acid-
neutralization uses and other uses.
Estrella Resources Limited (ASX: ESR) (“Estrella” or “the Company”) is pleased to provide initial assay
results from its maiden drill programme at the Werumata limestone project in Timor-Leste with broad
intersections of low impurity mineralisation received.
Drill activities targeted two large limestone plateaus located near the coastal town of Uero-Mata and
potential port area (Figure 1 & 2), with 33 RC drill holes (for 2,804m) and 9 diamond holes (for 913.10m)
completed for a total of 3,717m drilled.
Initial assays have been received following sample inspection by Timor-Leste government agencies and
dispatched to PT Geoservices in Jakarta Indonesia, with results received for holes: WLR001 – WLR011.
Drill-hole details, available assays and technical details are appended as Appendix 1, 2 & 3 respectively.
These broad intersections are highly encouraging with Estrella targeting a JORC compliant resource of at
least 500 million tonnes of limestone from the interpreted calcite deposit.
*The stated intersections are down-hole lengths but likely to be very close to true thickness.
ASX: ESR
2
Commenting on initial assay results, Managing Director Chris Daws said:
“Estrella continues to develop highly exciting prospects in Timor-Leste and we are very pleased to receive
assay results from our maiden drilling campaign at the Werumata limestone project.
These results confirm our geological modelling and the visual results reported at the time of drilling,
meaning Estrella has strong potential to establish a large-scale limestone project.
These assays not only confirm broad intersections of mineralisation, but they also demonstrate the project
contains very clean lime with low impurities. In particular, the low level of magnesium is especially pleasing
as this means the material can be used for a greater variety of higher-value end-uses, including use as a
neutralising agent in nearby mining operations for reducing acidity, limiting environmental footprint and
improving project economics.
With more assays on the way and momentum building at the Ira Miri manganese pit, there’s plenty to be
excited about. Go Estrella!
Figure 1: Location of the Werumata Limestone Project in Exploration and Evaluation License 2025-ZA003
3
Figure 2: Location of WLR001 – WLR011, Werumata Limestone Project. Note location of Cross-sections ABC and DEF
(Figures 3,4 and Figures 5,6 respectively), with WLD001, WLD003, WLD004, WLD006, along with WLR004A,
WLR005A, WLR012, WLR018, WLR020, WLR023 and WLR025 displayed for reference to cross-sections.
Diamond drill-holes have assisted verification of stratigraphy, which can be summarised as consisting of a
young, shallow marine sequence (the Baucau Limestone Formation) unconformably overlying older rocks.
In most cases, the Batu Putih Formation (dominated by chalk), which unconformably overlies much older
rocks interpreted as the Noni Formation, underlies the Baucau limestone. These relationships are displayed
in Figures 3 to 6.
4
Figure 3: Section AB; southern half of section ABC, Eastern plateau of the Werumata Limestone prospect.
Figure 4: Section BC; northern half of section ABC, Eastern plateau of the Werumata Limestone prospect.
The Baucau Limestone is a young (less than 2 million years old) formation comprised of former coral reefs
and other carbonate rocks typical of modern coral reefs and, like modern reefs is comprised of different
facies, e.g., fore-reef, reef flats and shoreline, but all are carbonate-rich. It is exposed along the present-
day coastline and as a dissected plateau and generally thickens northwards (Figure 6, section EF). The
limestone includes distinct facies but has an average grade of 84.0% CaCO3, equivalent to 47% CaO.
The silica (SiO2) content of the Baucau Limestone varies according to the facies, with former beaches being
sandier but, overall, averages 7% SiO2.
Unlike many marine limestones the magnesium content is very low, averaging only 2% MgO, equivalent to
1.2% Mg. The average alumina (Al2O3) content is low (<2%), as is the average ferric oxide content (<1%).
The overall composition of the Baucau Limestone suggests that the limestone has potential to be used for
acid-neutralisation and other purposes, broadening the potential target market for limestone produced from
the Werumata Limestone project.
5
Figure 5: Section DE; southern half of section DEF, Western plateau of the Werumata Limestone prospect.
Figure 6: Section EF; northern half of section DEF, Western plateau of the Werumata Limestone prospect.
In many, but not all locations underlying the Baucau Limestone chalk of the Batu Putih Formation is
present. The variable presence and thickness of the chalk is a result of the contact between the younger
Baucau Limestone and the Batu Putih Formation (approximately 5 million years old) being an erosional
surface. In some locations much if not all the Batu Putih Formation had eroded before deposition of the
Baucau Formation, such that in places, the Baucau Formation lays directly on much older rocks.
The most distinctive unit of the Batu Putih Formation is chalk. The chalk varies in texture and composition,
chiefly through variations in silica content, which is higher (average 11% SiO2) than the Baucau Limestone.
The chalk has a very low magnesium content (1.3% MgO i.e., 0.8% Mg) but higher average alumina (Al2O3)
content (<4%) and higher ferric oxide content (<1.5%) than the Baucau Limestone.
Beneath the chalk there is a variable thickness of marl, which has been logged up to 32m thickness
(WLR018) but the Ca content of the marl is highly variable. A marl unit is also present under parts of the
Baucau Limestone and is also highly variable.
Next Steps
All samples are in Jakarta laboratory for assay and further results will be announced as soon as possible
after validation of the results.
6
The Board has authorised for this announcement to be released to the ASX.
FURTHER INFORMATION CONTACT
Christopher J. Daws
Managing Director
Estrella Resources Limited
+61 8 9481 0389
info@estrellaresources.com.au
Media:
David Tasker
Managing Director
Chapter One Advisors
E: dtasker@chapteroneadvisors.com.au
T: +61 433 112 936
Forward Looking Statements
This announcement contains certain forward-looking statements which have not been based solely on historical facts
but, rather, on ESR’s current expectations about future events and on a number of assumptions which are subject to
significant uncertainties and contingencies many of which are outside the control of ESR and its directors, officers and
advisers.
Competent Persons Statement
The information in this announcement relating to Exploration Results is based on information compiled by Peter Spitalny,
who is the Exploration Manager, Timor Leste of Estrella Resources, and a Fellow of The Australasian Institute of Mining
and Metallurgy. Mr Spitalny has sufficient experience relevant to the style of mineralisation and type of deposit under
consideration, and to the activity they are undertaking to qualify as Competent Persons as defined in the 2012 Edition of
the “Australasian Code for Reporting of Exploration Results, Mineral Resource and Ore Reserves”. Mr Spitalny consents
to the inclusion in the report of the matters based on their information in the form and context in which it appears.
Compliance Statement
With reference to previously reported Exploration Results, the Company confirms that it is not aware of any new
information or data that materially affects the information included in the original market announcement which
continue to apply and have not materially changed. The company confirms that the form and context in which the
Competent Person’s findings are presented have not been materially modified from the original market
announcement.
7
APPENDIX 1: Drill-collar Table
All coordinates stated in UTM metric grid WGS-84 datum zone 52S
Drill-holeID Easting(mE) Northing(mN) Elev. asl (m) Azimuth Declination EOH(m)
WLD001 244974 9066630 68 N/A -90 84.70
WLD002 245406 9065885 133 N/A -90 100.50
WLD003 245193 9065542 160 N/A -90 96.70
WLD004 244199 9066396 64 N/A -90 101.00
WLD005 243636 9065715 86 N/A -90 104.20
WLD006 243670 9065096 127 N/A -90 140.00
WLD007 243353 9065485 95 N/A -90 100.60
WLD008 243816 9066326 52 N/A -90 98.80
WLD009 244929 9065868 116 N/A -90 86.60
WLR001 244884 9066174 94 N/A -90 59
WLR001A 244888 9066174 94 N/A -90 95
WLR002 244999 9065562 138 N/A -90 53
WLR002A 245000 9065565 138 N/A -90 65
WLR003 245450 9066083 123 N/A -90 89
WLR004 245170 9065785 133 N/A -90 76
WLR004A 245172 9065788 133 N/A -88 89
WLR005 245414 9065261 193 N/A -90 53
WLR005A 245416 9065263 193 N/A -90 83
WLR006 244977 9066624 68 N/A -90 41
WLR007 243460 9065996 74 N/A -90 53
WLR007A 243457 9066000 74 N/A -90 126
WLR008 243351 9065490 95 N/A -90 95
WLR009 243415 9064941 121 N/A -90 65
WLR009A 243412 9064938 121 N/A -90 95
WLR010 243803 9065429 109 N/A -90 83
WLR011 244052 9065759 99 N/A -90 89
WLR012 244193 9066397 78 N/A -90 102
WLR013 243816 9066323 52 N/A -90 101
WLR014 243474 9065810 84 N/A -90 125
WLR015 243717 9065914 68 N/A -90 77
WLR016 243636 9065719 86 N/A -90 89
WLR016A 243631 9065718 86 N/A -90 96
WLR017 243446 9065212 93 N/A -90 83
WLR018 243668 9065096 127 N/A -90 89
WLR019 244176 9066063 82 N/A -90 77
WLR020 244956 9066432 70 N/A -90 71
WLR021 244928 9065865 116 N/A -90 83
WLR022 245135 9066425 75 N/A -90 83
WLR023 245137 9066111 93 N/A -90 89
WLR024 245409 9065885 133 N/A -90 107
WLR025 245191 9065545 160 N/A -90 98
WLR026 245434 9065533 168 N/A -90 125
8
APPENDIX 2: Assay Results
HoleID From (m) To (m) Lithology Sample ID CaO(%) Ca(%)* CaCO3 %* MgO(%) SiO2 (%) Al2O3 (%) Fe2O3 (%)
WLR001 0 1 BaucauLimestone ESR003001 37.77 27 67 4.15 11.08 2.82 1.29
WLR001 1 2 BaucauLimestone ESR003002 40.11 28.67 72 4.09 11.22 2.91 1.28
WLR001 2 3 BaucauLimestone ESR003003 43.14 30.84 77 2.73 10.3 2.84 1.19
WLR001 3 4 BaucauLimestone ESR003004 45.37 32.43 81 2.59 8.5 2.28 0.98
WLR001 4 5 BaucauLimestone ESR003005 47.36 33.85 85 2.2 5.96 1.63 0.72
WLR001 5 6 BaucauLimestone ESR003006 45.13 32.26 81 2.47 8.17 2.19 1.02
WLR001 6 7 BaucauLimestone ESR003007 45.16 32.28 81 2.32 7.24 1.81 0.78
WLR001 7 8 BaucauLimestone ESR003008 47.45 33.92 85 2.35 5.91 1.6 0.71
WLR001 8 9 BaucauLimestone ESR003009 47.9 34.24 85 2.36 4.93 1.34 0.61
WLR001 9 10 BaucauLimestone ESR003010 48.64 34.77 87 2.11 5.09 1.27 0.56
WLR001 10 11 BaucauLimestone ESR003011 48.11 34.39 86 2.09 5.4 1.41 0.6
WLR001 11 12 BaucauLimestone ESR003012 47.62 34.04 85 1.99 6.24 1.63 0.72
WLR001 12 13 BaucauLimestone ESR003013 48.13 34.4 86 1.75 4.96 1.32 0.58
WLR001 13 14 BaucauLimestone ESR003014 48.2 34.45 86 2.06 5.34 1.4 0.62
WLR001 14 15 BaucauLimestone ESR003015 48.05 34.35 86 1.79 5.13 1.23 0.72
WLR001 15 16 cavity; nosample NS NS NS NS NS NS NS NS
WLR001 16 17 BaucauLimestone ESR003017 45.96 32.85 82 2.29 7.17 1.84 0.84
WLR001 17 18 cavity; nosample NS NS NS NS NS NS NS NS
WLR001 18 19 BaucauLimestone ESR003019 47.62 34.04 85 1.98 5.37 1.54 0.76
WLR001 19 20 BaucauLimestone ESR003020 48.37 34.57 86 2.06 5.91 1.57 0.74
WLR001 20 21 BaucauLimestone ESR003021 47.74 34.12 85 1.96 5.78 1.52 0.71
WLR001 21 22 BaucauLimestone ESR003022 49.3 35.24 88 1.64 4.1 0.95 0.5
WLR001 22 23 BaucauLimestone ESR003023 48.11 34.39 86 1.66 6.42 1.29 0.68
WLR001 23 24 BaucauLimestone ESR003024 43.79 31.3 78 1.91 10.79 2.41 1.27
WLR001 24 25 BaucauLimestone ESR003025 48.78 34.87 87 1.89 5.33 0.93 0.48
WLR001 25 26 BaucauLimestone ESR003026 50.97 36.43 91 1.9 3.99 0.88 0.46
WLR001 26 27 BaucauLimestone ESR003027 50.6 36.17 90 1.74 3.16 0.59 0.38
WLR001 27 28 BaucauLimestone ESR003028 49.08 35.08 88 1.95 5.64 1.3 0.71
WLR001 28 29 BaucauLimestone ESR003029 49.46 35.35 88 1.88 5.45 1.15 0.64
WLR001 29 30 BaucauLimestone ESR003030 48.81 34.89 87 1.52 7.07 0.9 0.76
WLR001 30 31 BaucauLimestone ESR003031 48.93 34.97 87 1.36 7.29 0.89 0.63
WLR001 31 32 BaucauLimestone ESR003032 48.93 34.97 87 1.44 8.16 0.93 0.68
WLR001 32 33 BaucauLimestone ESR003033 46.89 33.52 84 1.45 9.32 1.02 0.82
WLR001 33 34 cavity; nosample NS NS NS NS NS NS NS NS
WLR001 34 35 cavity; nosample NS NS NS NS NS NS NS NS
WLR001 35 36 BaucauLimestone ESR003036 44.73 31.97 80 1.41 12.92 0.91 1.11
WLR001 36 37 BaucauLimestone ESR003037 47.45 33.92 85 2.83 6.64 0.63 0.63
WLR001 37 38 BaucauLimestone ESR003038 47.81 34.17 85 2.78 6.5 0.64 0.57
WLR001 38 39 BaucauLimestone ESR003039 47.07 33.65 84 1.56 9.09 1.03 0.68
WLR001 39 40 BaucauLimestone ESR003040 46.67 33.36 83 1.44 10.87 1.2 0.78
WLR001 40 41 BaucauLimestone ESR003041 43.5 31.09 78 1.3 13.96 1.42 0.98
WLR001 41 42 BaucauLimestone ESR003042 42.77 30.57 76 1.35 15.45 1.59 1.15
WLR001 42 43 BaucauLimestone ESR003043 44.93 32.12 80 1.83 11.19 1.68 1.19
WLR001 43 44 BaucauLimestone ESR003044 45.74 32.69 82 2.64 7.97 1.79 1.14
WLR001 44 45 BaucauLimestone ESR003045 46.33 33.12 83 2.36 8.59 1.16 0.94
WLR001 45 46 BaucauLimestone ESR003046 42.17 30.14 75 2.62 13.63 2.4 1.79
WLR001 46 47 BaucauLimestone ESR003047 38.95 27.84 70 2.5 16.14 2.89 2.17
WLR001 47 48 BaucauLimestone ESR003048 39.92 28.53 71 2.21 16.14 2.89 2.33
WLR001 48 49 BaucauLimestone ESR003049 42.55 30.41 76 2.14 13.61 1.92 1.61
WLR001 49 50 BaucauLimestone ESR003050 36.59 26.15 65 2.23 20.72 3.06 2.6
WLR001 50 51 BaucauLimestone ESR003051 38.7 27.66 69 2.15 17.47 2.89 2.25
WLR001 51 52 BaucauLimestone ESR003052 39.68 28.36 71 2.32 16.36 3.52 1.93
WLR001 52 53 BaucauLimestone ESR003053 44.73 31.97 80 2.72 8.03 1.97 1.07
WLR001 53 54 BaucauLimestone ESR003054 43.78 31.29 78 2.23 9.7 2.22 1.23
WLR001 54 55 BaucauLimestone ESR003055 37.71 26.95 67 1.73 18.32 4.7 2.42
WLR001 55 56 BatuPutihChalk ESR003056 32.65 23.34 58 1.92 22.51 7.1 3.27
WLR001 56 57 mudstone/shale ESR003057 5.4 3.86 10 3.62 52.71 15.1 8.58
WLR001 57 58 mudstone/shale ESR003058 1.78 1.27 3 3.56 54.51 16.99 8.43
WLR001 58 59 mudstone/shale ESR003059 2.55 1.82 5 3.43 55.4 16.58 7.87
WLR002 0 1 BaucauLimestone ESR003061 51.42 36.75 92 1.29 3.42 1.05 0.55
WLR002 1 2 BaucauLimestone ESR003062 47.5 33.95 85 2.55 4.73 1.09 0.5
WLR002 2 3 BaucauLimestone ESR003063 45.65 32.63 81 2.74 8.25 1.73 0.79
WLR002 3 4 BaucauLimestone ESR003064 46.73 33.4 83 3.06 6.68 1.53 0.66
WLR002 4 5 BaucauLimestone ESR003065 45.41 32.46 81 3.13 7.38 1.69 0.73
9
APPENDIX 2: Assay Results (Continued)
HoleID From (m) To (m) Lithology Sample ID CaO(%) Ca(%)* CaCO3 %* MgO(%) SiO2 (%) Al2O3 (%) Fe2O3 (%)
WLR002 5 6 BaucauLimestone ESR003066 44.74 31.98 80 2.54 7.35 1.86 0.87
WLR002 6 7 BaucauLimestone ESR003067 46.36 33.14 83 2.48 6.55 1.61 0.75
WLR002 7 8 BaucauLimestone ESR003068 47.35 33.85 85 1.71 6.69 1.51 0.68
WLR002 8 9 BaucauLimestone ESR003069 49.2 35.17 88 2.4 4.38 0.89 0.43
WLR002 9 10 BaucauLimestone ESR003070 49.52 35.4 88 2.51 4.3 0.67 0.4
WLR002 10 11 BaucauLimestone ESR003071 49.32 35.25 88 1.94 5.08 0.76 0.48
WLR002 11 12 BaucauLimestone ESR003072 46.58 33.3 83 2.14 8.71 1.46 0.82
WLR002 12 13 BaucauLimestone ESR003073 44.74 31.98 80 1.91 11.44 2.16 1.2
WLR002 13 14 marl ESR003074 29.29 20.94 52 1.93 28.86 6.81 3.11
WLR002 14 15 marl ESR003075 8.35 5.97 15 1.93 55 13.66 5.62
WLR002 15 16 marl ESR003076 11.41 8.16 20 1.78 51.16 12.82 5.44
WLR002 16 17 BatuhPutihChalk ESR003077 35.01 25.03 62 1.07 22.62 5.99 2.71
WLR002 17 18 BatuhPutihChalk ESR003078 43.81 31.32 78 1.14 11.8 3.69 1.57
WLR002 18 19 BatuhPutihChalk ESR003079 45.27 32.36 81 1.03 11.06 3.48 1.56
WLR002 19 20 BatuhPutihChalk ESR003080 43.41 31.03 77 1.1 12.15 3.84 1.71
WLR002 20 21 BatuhPutihChalk ESR003081 43.49 31.09 78 1.18 12.44 3.89 1.79
WLR002 21 22 BatuhPutihChalk ESR003082 46.13 32.97 82 1.03 9.94 3.06 1.43
WLR002 22 23 BatuhPutihChalk ESR003083 46.51 33.25 83 0.97 9.45 2.83 1.28
WLR002 23 24 BatuhPutihChalk ESR003084 46.14 32.98 82 0.98 9.68 2.94 1.32
WLR002 24 25 BatuhPutihChalk ESR003085 47.09 33.66 84 0.91 9.06 2.73 1.23
WLR002 25 26 BatuhPutihChalk ESR003086 42.25 30.2 75 0.9 13.85 3.62 1.4
WLR002 26 27 BatuhPutihChalk ESR003087 44.86 32.07 80 0.96 11.51 3.36 1.43
WLR002 27 28 BatuhPutihChalk ESR003088 44.59 31.87 80 1 11.7 3.61 1.61
WLR002 28 29 BatuhPutihChalk ESR003089 42.95 30.7 77 1.07 13.06 3.98 1.74
WLR002 29 30 BatuhPutihChalk ESR003090 42.81 30.6 76 0.97 13.05 3.84 1.63
WLR002 30 31 BatuhPutihChalk ESR003091 43.11 30.81 77 1.04 13.54 4.14 1.77
WLR002 31 32 BatuhPutihChalk ESR003092 41.8 29.88 75 1.09 13.49 4.16 1.84
WLR002 32 33 BatuhPutihChalk ESR003093 42.25 30.2 75 1.12 13.72 4.12 1.93
WLR002 33 34 BatuhPutihChalk ESR003094 40.54 28.98 72 1.19 15.12 4.69 2.07
WLR002 34 35 BatuhPutihChalk ESR003095 42.82 30.61 76 1.03 13.21 4.01 1.69
WLR002 35 36 BatuhPutihChalk ESR003096 41.84 29.91 75 1.15 14.19 4.35 2.03
WLR002 36 37 BatuhPutihChalk ESR003097 42.77 30.57 76 1.06 13.36 4.27 1.89
WLR002 37 38 BatuhPutihChalk ESR003098 43.11 30.81 77 0.97 13.44 4.11 1.7
WLR002 38 39 BatuhPutihChalk ESR003099 43.2 30.88 77 0.95 13.49 4.04 1.62
WLR002 39 40 BatuhPutihChalk ESR003100 39.12 27.96 70 0.98 18.66 4.91 1.91
WLR002 40 41 BatuhPutihChalk ESR003101 40.97 29.29 73 1.05 14.81 4.5 1.94
WLR002 41 42 BatuhPutihChalk ESR003102 38.87 27.78 69 1.36 18.55 5.67 2.62
WLR002 42 43 BatuhPutihChalk ESR003103 38.05 27.2 68 1.34 18.06 5.81 2.46
WLR002 43 44 marl ESR003104 32.24 23.05 58 1.73 23.63 7.39 3.22
WLR002 44 45 marl ESR003105 26.22 18.74 47 2.15 29.76 9.4 4.55
WLR002 45 46 marl ESR003106 28.94 20.69 52 1.92 27.4 8.56 4.14
WLR003 0 1 padfill; not sampled NS NS NS NS NS NS NS NS
WLR003 1 2 BaucauLimestone ESR003122 50.85 36.35 91 0.85 4.66 0.92 0.47
WLR003 2 3 BaucauLimestone ESR003123 47.51 33.96 85 1.73 5.1 1.31 0.54
WLR003 3 4 BaucauLimestone ESR003124 47.23 33.76 84 2.37 5.04 1.33 0.55
WLR003 4 5 BaucauLimestone ESR003125 47.17 33.72 84 2.62 5.87 1.65 0.68
WLR003 5 6 BaucauLimestone ESR003126 45.1 32.24 81 2.59 8 2.3 0.94
WLR003 6 7 BaucauLimestone ESR003127 47.65 34.06 85 2.66 4.99 1.48 0.6
WLR003 7 8 BaucauLimestone ESR003128 47.5 33.95 85 2.29 5.36 1.29 0.53
WLR003 8 9 BaucauLimestone ESR003129 47.39 33.87 85 2.53 5.5 1.49 0.61
WLR003 9 10 BaucauLimestone ESR003130 46.59 33.3 83 2.14 7.17 1.71 0.76
WLR003 10 11 BaucauLimestone ESR003131 48.06 34.35 86 2.48 5.39 1.38 0.58
WLR003 11 12 BaucauLimestone ESR003132 49.15 35.13 88 2.54 3.67 0.89 0.39
WLR003 12 13 BaucauLimestone ESR003133 49.79 35.59 89 2.46 3.72 0.86 0.36
WLR003 13 14 BaucauLimestone ESR003134 48.77 34.86 87 2.51 3.83 0.96 0.41
WLR003 14 15 BaucauLimestone ESR003135 48.51 34.67 87 2.55 5.15 1.4 0.57
WLR003 15 16 BaucauLimestone ESR003136 48.58 34.72 87 2.44 4.37 1.18 0.48
WLR003 16 17 BaucauLimestone ESR003137 49.15 35.13 88 2.52 4.03 0.98 0.42
WLR003 17 18 BaucauLimestone ESR003138 49.4 35.31 88 2.51 3.9 0.95 0.4
WLR003 18 19 BaucauLimestone ESR003139 49.56 35.43 88 2.4 4.16 0.98 0.41
WLR003 19 20 BaucauLimestone ESR003140 49.5 35.38 88 2.19 3.01 0.79 0.34
WLR003 20 21 BaucauLimestone ESR003141 47.73 34.12 85 2.6 4.73 1.28 0.57
WLR003 21 22 BaucauLimestone ESR003142 48.15 34.42 86 2.66 4.27 1.22 0.49
10
APPENDIX 2: Assay Results (Continued)
HoleID From (m) To (m) Lithology Sample ID CaO(%) Ca(%)* CaCO3 %* MgO(%) SiO2 (%) Al2O3 (%) Fe2O3 (%)
WLR003 22 23 BaucauLimestone ESR003143 49.5 35.38 88 2.57 3.21 0.92 0.39
WLR003 23 24 BaucauLimestone ESR003144 48.67 34.79 87 2.63 3.6 1 0.42
WLR003 24 25 BaucauLimestone ESR003145 50.95 36.42 91 2.14 1.71 0.49 0.21
WLR003 25 26 BaucauLimestone ESR003146 50.6 36.17 90 2.09 1.71 0.45 0.2
WLR003 26 27 BaucauLimestone ESR003147 50.97 36.43 91 2.43 1.89 0.52 0.21
WLR003 27 28 BaucauLimestone ESR003148 50.81 36.32 91 2.44 2.22 0.55 0.23
WLR003 28 29 BaucauLimestone ESR003149 49.98 35.73 89 2.57 3.21 0.81 0.35
WLR003 29 30 BaucauLimestone ESR003150 49.62 35.47 89 2.61 3.29 0.84 0.37
WLR003 30 31 BaucauLimestone ESR003151 50.64 36.2 90 2.68 3.14 0.63 0.27
WLR003 31 32 BaucauLimestone ESR003152 49.28 35.23 88 2.78 3.14 0.65 0.31
WLR003 32 33 BaucauLimestone ESR003153 49.59 35.45 89 2.93 3.51 0.82 0.38
WLR003 33 34 BaucauLimestone ESR003154 48.49 34.66 87 2.93 4.4 1.03 0.46
WLR003 34 35 BaucauLimestone ESR003155 49.7 35.53 89 2.61 3.94 0.84 0.37
WLR003 35 36 BaucauLimestone ESR003156 49.03 35.05 88 2.71 4.25 0.98 0.45
WLR003 36 37 BaucauLimestone ESR003157 50.02 35.75 89 2.55 4.69 0.92 0.43
WLR003 37 38 BaucauLimestone ESR003158 49.58 35.44 88 2.62 4.19 0.89 0.41
WLR003 38 39 BaucauLimestone ESR003159 47.31 33.82 84 2.25 7.69 1.02 0.47
WLR003 39 40 BaucauLimestone ESR003160 48.29 34.52 86 2.21 8.17 0.81 0.4
WLR003 40 41 BaucauLimestone ESR003161 48.49 34.66 87 2.25 7.89 0.77 0.42
WLR003 41 42 BaucauLimestone ESR003162 47.5 33.95 85 2.23 7.36 0.75 0.37
WLR003 42 43 BaucauLimestone ESR003163 47.92 34.25 86 2.37 7.93 0.75 0.36
WLR003 43 44 BaucauLimestone ESR003164 48.15 34.42 86 2.33 7.34 0.75 0.31
WLR003 44 45 BaucauLimestone ESR003165 47.63 34.05 85 2.53 5.92 0.86 0.38
WLR003 45 46 BaucauLimestone ESR003166 47.57 34 85 3.8 4.64 0.65 0.36
WLR003 46 47 BaucauLimestone ESR003167 47.77 34.15 85 4.29 4.01 0.71 0.37
WLR003 47 48 BaucauLimestone ESR003168 47.85 34.2 85 3.94 4.54 0.81 0.44
WLR003 48 49 BaucauLimestone ESR003169 45.76 32.71 82 2.59 7.66 1.21 0.81
WLR003 49 50 BaucauLimestone ESR003170 45.55 32.56 81 3.48 6.35 1.47 0.8
WLR003 50 51 BaucauLimestone ESR003171 49.41 35.32 88 2.48 4.89 1.21 0.65
WLR003 51 52 BaucauLimestone ESR003172 48.33 34.55 86 2.34 4.74 1.06 0.6
WLR003 52 53 BaucauLimestone ESR003173 47.24 33.77 84 2.33 7.76 1.85 0.95
WLR003 53 54 BaucauLimestone ESR003174 43.28 30.94 77 2.43 11.59 2.67 1.34
WLR003 54 55 BatuhPutihChalk ESR003175 43.82 31.32 78 1.96 11.91 3.77 1.55
WLR003 55 56 BatuhPutihChalk ESR003176 35.61 25.45 64 2 21.57 5.75 1.95
WLR003 56 57 BatuhPutihChalk ESR003177 44.4 31.74 79 1.35 11.54 3.68 1.71
WLR003 57 58 BatuhPutihChalk ESR003178 43.34 30.98 77 1.38 11.43 3.64 1.67
WLR003 58 59 BatuhPutihChalk ESR003179 44.63 31.9 80 1.36 10.18 3.26 1.64
WLR003 59 60 BatuhPutihChalk ESR003180 47.44 33.91 85 1.16 8.75 2.76 1.39
WLR003 60 61 BatuhPutihChalk ESR003181 47.39 33.87 85 1.1 9.26 2.93 1.34
WLR003 61 62 BatuhPutihChalk ESR003182 47.97 34.29 86 1.01 8.93 2.79 1.21
WLR003 62 63 BatuhPutihChalk ESR003183 42.87 30.64 77 1.07 13.45 3.64 1.65
WLR003 63 64 BatuhPutihChalk ESR003184 42.72 30.54 76 1.12 13.24 3.86 1.64
WLR003 64 65 BatuhPutihChalk ESR003185 42.65 30.49 76 1.33 13.53 4.05 1.67
WLR003 65 66 BatuhPutihChalk ESR003186 42.87 30.64 77 1.15 12.26 3.77 1.73
WLR003 66 67 BatuhPutihChalk ESR003187 41.9 29.95 75 1.23 13.83 4.15 2.26
WLR003 67 68 BatuhPutihChalk ESR003188 42.65 30.49 76 1.15 13.73 4.11 1.86
WLR003 68 69 BatuhPutihChalk ESR003189 44.06 31.49 79 1.06 12.18 3.8 1.62
WLR003 69 70 BatuhPutihChalk ESR003190 42.53 30.4 76 1.12 13.07 4.09 1.76
WLR003 70 71 BatuhPutihChalk ESR003191 43.55 31.13 78 1.11 12.79 3.95 1.74
WLR003 71 72 BatuhPutihChalk ESR003192 41.68 29.79 74 1.2 14.58 4.56 2.02
WLR003 72 73 BatuhPutihChalk ESR003193 41.35 29.56 74 1.27 14.94 4.7 2.06
WLR003 73 74 BatuhPutihChalk ESR003194 43.53 31.12 78 1.04 12.87 4.04 1.68
WLR003 74 75 BatuhPutihChalk ESR003195 42.3 30.24 76 1.11 13.54 4.29 1.84
